MLS REGULAR SEASON
MLS REGULAR SEASON
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |
2024 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Columbus Crew | 10 | 0 | 96 | 1 | 0 | 3 | 1 | 82.6 | 0 | 2 | 1 | 1 | 0 |
2022 | Seattle Sounders FC | 21 | 8 | 646 | 0 | 3 | 15 | 4 | 81.1 | 1 | 13 | 3 | 1 | 0 |
2021 | Seattle Sounders FC | 25 | 15 | 1296 | 4 | 3 | 24 | 6 | 79.2 | 0 | 20 | 9 | 2 | 0 |
2020 | Nashville SC | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 42.9 | 0 | 0 | 0 | 0 | 0 |
2020 | Seattle Sounders FC | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 |
2019 | Sporting Kansas City | 10 | 2 | 176 | 0 | 1 | 8 | 2 | 78.3 | 0 | 3 | 3 | 1 | 0 |
2018 | Sporting Kansas City | 12 | 8 | 728 | 2 | 1 | 9 | 3 | 90.2 | 1 | 11 | 5 | 1 | 0 |
2017 | Sporting Kansas City | 33 | 24 | 2086 | 2 | 1 | 49 | 10 | 81.7 | 4 | 19 | 20 | 2 | 0 |
2016 | Sporting Kansas City | 28 | 22 | 1939 | 1 | 2 | 41 | 8 | 74 | 1 | 36 | 16 | 8 | 1 |
2015 | Sporting Kansas City | 7 | 7 | 426 | 0 | 0 | 5 | 0 | 73.2 | 0 | 10 | 4 | 1 | 0 |
2014 | Sporting Kansas City | 5 | 1 | 131 | 0 | 0 | 4 | 0 | 72.6 | 0 | 5 | 4 | 0 | 0 |
2013 | Sporting Kansas City | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
Total | 155 | 87 | 7545 | 10 | 11 | 160 | 36 | 78.46 | 7 | 119 | 65 | 17 | 1 |
PLAYOFFS
PLAYOFFS
players-match-log | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Club | GP | GS | Mins | G | A | S | SOT | Pass% | OFF | F | FS | YC | RC |