2018 marks the 10th season in club history, and the franchise record book has taken shape. Midfielder Osvaldo Alonso, the club's final remaining piece from 2009, has seen the field more than any other Sounder, while goalkeeper Stefan Frei now leads all major goalkeeping categories. By season's end, there is a chance that Clint Dempsey ranks first in both goals and assists. Here's a statistical rundown of where we currently stand.
NOTE: All stats include MLS regular season matches only. This is the official record of the club, while other competitions, such as MLS Cup Playoffs, friendlies, CONCACAF Champions League and Lamar Hunt U.S. Open Cup, are not included. Players in bold are currently on the roster.
Games Played
1. | Alonso | 259 |
2. | Evans | 200 |
3. | Frei | 145 |
4. | Gonzalez | 137 |
5. | Marshall | 130 |
6. | Neagle | 129 |
7. | Montero | 119 |
8. | Scott | 118 |
9. | Dempsey | 111 |
10. | Hurtado | 108 |
Notables | ||
11. | Roldan | 102 |
Games Started
1. | Alonso | 250 |
2. | Evans | 179 |
3. | Frei | 145 |
4. | Marshall | 128 |
5. | Gonzalez | 120 |
6. | Montero | 109 |
7. | Hurtado | 103 |
8. | Dempsey | 99 |
8. | Keller | 93 |
10. | Scott | 91 |
Notables | ||
11. | Neagle/Roldan | 86 |
Goals
1. | Montero/Dempsey | 47 |
3. | Martins | 40 |
4. | Neagle | 28 |
5. | Johnson | 23 |
6. | Evans | 20 |
7. | Zakuani | 17 |
8. | Morris | 15 |
9. | Fernandez/Bruin | 14 |
Notables | ||
11. | Lodeiro | 12 |
14. | Roldan | 11 |
Assists
1. |
Montero/Rosales |
34 |
3. |
<strong>Dempsey</strong> |
28 |
4. |
Evans |
27 |
5. |
Martins/<strong>Alonso</strong> |
23 |
6. |
<strong>Lodeiro</strong> |
22 |
8. |
<strong>Neagle</strong> |
17 |
9. |
Jones |
14 |
10. |
Ljungberg |
12 |
Shots
1. | Dempsey | 421 |
2. | Montero | 411 |
3. | Alonso | 290 |
4. | Neagle | 190 |
5. | Evans | 168 |
6. | Martins | 162 |
7. | Johnson | 123 |
8. | Zakuani | 116 |
9. | Lodeiro | 114 |
10. | Morris | 105 |
Notables | ||
12. | Roldan | 95 |
Shots on Goal
1. | Montero | 154 |
2. | Dempsey | 153 |
3. | Neagle | 89 |
4. | Martins | 80 |
5. | Alonso | 66 |
6. | Evans | 57 |
7. | Zakuani | 53 |
8. | Johnson | 52 |
9. | Morris | 50 |
10. | Roldan | 38 |
Notables | ||
12. | Lodeiro | 34 |
Saves
1. |
<strong>Frei</strong> |
441 |
2. |
Keller |
270 |
3. |
Gspurning |
135 |
Shutouts
1. |
<strong>Frei</strong> |
41 |
2. |
Keller |
30 |
3. |
Gspurning |
18 |
Wins
1. |
<strong>Frei</strong> |
64 |
2. |
Keller |
44 |
3. |
Gspurning |
24 |